<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<!DOCTYPE OpenWindScript>
<OpenWindScript>
	<ReportPath value="D:\Validation_OW_2014\resultsDAWMev_backCast.txt"/>
	<AppendOperations value="Sideways"/>
	<SiteNameField value="true"/>
	<TurbineTypeField value="true"/>
	<TurbineLabelField value="true"/>
	<TurbineIndexField value="true"/>
	<TurbineXField value="true"/>
	<TurbineYField value="true"/>
	<GrossEnergyField value="true"/>
	<NetEnergyField value="true"/>
	<ArrayEfficiencyField value="false"/>
	<FreeWindspeedField value="true"/>
	<MeanWindspeedField value="true"/>
	<TurbulenceTotalField value="true"/>
	<TI15 value="true"/>
	<AmbientTI value="true"/>
	<ArrayEnergyField value="true"/>
	<AllOperations>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Brazos_Backcast_MWT1000A_160WTGs_EPE_v1000_DAWM-newsettings_7Mar12.blb"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Site Layer (RedCanyon_WFTIv3_utm14_29Jul11.shp)"/>
			<Enable value="0"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Site Layer (RedCanyon_WFTIv3_utm14_29Jul11.shp)"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\WhiteDeer_MWT1000_80wtgs_1pt082ad_25aug11_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Prince_EnergyCapt_GE1p5sle_MJ_KG_126WTG_7Mar12_EPE_v1000_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Wethersfield_V47_65mHH_1p172AD_13sept11_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Spearville_GE1pt5sle_67wtgs_1p118ad_allTI_PC_2Apr12.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Viking_Chanarambie_Fenton_With_SurroundingFarms_Backcast_EPEs_14Sep11_v1004_allTI_PCs.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="EastRidge S64 65mHH"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="MN_Wind S88 80mHH"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Fenton_Mast316_80mHH_GE1.5sle"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="MoraineII GE 1.5sle 80mHH"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Madison_V66_67mHH_1p177kgm3_15aug11_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Fenner_GE1p5s_65mHH_1p179kgm3_24aug11_new_elev_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Oasis_backcast_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Alite (Alite_V90_3MW_utm11n_18Oct10.shp) - 54-25"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\HappyJackSilverSage_S88_34wtgs_17aug11__v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Site Layer (SilverSage_WFTIv3_utm13_29Jul11.shp)"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\NorthAllegheny_w_Allegheny_G87_78mHH_1p147kgm3_EPE_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\CllintonEllenburg_GE1p5sle_80mmHH_backcast_allTI_PC.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Chateaugay (Chateaugay_WFTIv3_utm18_29Jul11.shp)"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Stetson1_2_GEsle_80mHH_ClientLayout_EPE_18Jan10_v1004_allTI_PC.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Stetson2_1726"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="0"/>
			<IncludeInOptimiser value="0"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\SteelWinds_I_C96_1pt225ad_4feb10_v426_WITH_SM_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\16Feb10_Cohocton_C96_V426_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\ShilohI_Backcast_UsingDec11_Setup_v1004_allTI_PC_2Apr12.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="SMUD_Exp_Solano2b_80mHH_V90_Mast740"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="ShilohII_68mHH_REPowerMM92"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="ShilohII_78mHH_REPowerMM92"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\TOI_backcast_wTOI_II&amp;III_v984_DAWM-newsettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Site Layer (TopOfIowaII_WFTIv3_utm15_8Sep11.shp)"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Site Properties"/>
			<SiteName value="Site Layer (TopOfIowaIII_WFTIv3_utm15_8Sep11.shp)"/>
			<Enable value="1"/>
			<Fixed value="0"/>
			<Grow value="1"/>
			<IncludeInOptimiser value="1"/>
			<SetTurbineType value="0"/>
			<TurbineType value="&lt;none&gt;"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
		<Operation>
			<Type value="Change Workbook"/>
			<Path value="D:\Validation_OW_2014\Workbooks\Gosfield_Backcast_SWT-2.3-101_80mHH_22WTGs_13Mar12_EPE_v984_NewDAWMSettings.blb"/>
		</Operation>
		<Operation>
			<Type value="Energy Capture"/>
			<WakeModel value="DAWM Eddy-Viscosity"/>
			<Umin value="0.000000"/>
			<Umax value="70.000000"/>
			<Ustep value="1.000000"/>
			<TotalDirections value="72.000000"/>
			<FirstDirection value="0.000000"/>
			<LastDirection value="71.000000"/>
			<DirectionOffset value="0.000000"/>
			<Pxx value="50.000000"/>
		</Operation>
	</AllOperations>
</OpenWindScript>
